2021 Release | Date | Link |
---|---|---|
Comtech Telecommunications Corp. Awarded $1.2 Million Follow-on Order for Ka-band Airborne SSPA/BUC | Dec 3, 2021 | Comtech |
Comtech Telecommunications Corp. Awarded $6.3 Million in Contracts for High-Power Ka-Band TWTAs | Aug 24, 2021 | Comtech |
Comtech Telecommunications Corp. Awarded $3.6 Million in Contracts for Military X-band SSPAs | Aug 12, 2021 | Comtech |
Comtech Telecommunications Corp. Awarded $1.0 Million Follow-on Contract for Ka-band Airborne SSPA/BUC | May 18, 2021 | Comtech |
Comtech Telecommunications Corp. Awarded $2.0 Million Contract for Ka-band TWTAs | May 17, 2021 | Comtech |
Comtech Telecommunications Corp. Awarded $3.0 Million QV-Band TWTA Contract for High Frequency Satcom Amplifiers | May 13, 2021 | Comtech |
Comtech Telecommunications Corp. Awarded $2.0 Million Contract for 500W Kaband Gateway Amplifiers | May 11, 2021 | Comtech |
Comtech Telecommunications Corp. Awarded Follow-on Order for More Than $1.0 Million for Military X-band SSPAs | Mar 22, 2021 | Comtech |
Comtech Xicom Technology Awarded $1.6 Million Follow-on Amplifier Order for In-Flight Connectivity | Feb 10, 2021 | Comtech |
Comtech Xicom Technology Awarded Multi-Million Dollar U.S. Military Contract | Feb 9, 2021 | Comtech |
2020 Release | Date | Link |
---|---|---|
Comtech Telecommunications Corp. Awarded a $2.2 Million of Follow-on Contracts for Military satcom TWTAs | July 7, 2020 | Comtech |
Comtech Telecommunications Corp. Awarded a $1.5 Million Contract for New Ka-band Gateway TWTAs | July 6, 2020 | Business Wire |
Comtech Telecommunications Corp. Announces Moves Strengthening its Executive Management Team | Mar 31, 2020 | Business Wire |
Comtech Telecommunications Corp. Introduces Three New GaN SSPA Product Lines | Mar 9, 2020 | Business Wire |
Comtech Telecommunications Corp. Receives $8.8 Million Contract for Ka-band In-Flight Connectivity Solid-State Amplifiers | Feb 18, 2020 | Business Wire |
Comtech Telecommunications Corp. Awarded $1.2 Million Contract for Military Ka-band TWTAs | Feb 6, 2020 | Business Wire |
Comtech Telecommunications Corp. Receives $1.3 Million Contract for Military Ku-band TWTA Systems | Feb 6, 2020 | Business Wire |
2019 Release | Date | Link |
---|---|---|
Comtech Telecommunications Corp. Receives $1.3 Million Contract for Military Communications Amplifiers | Dec 10, 2019 | Business Wire |
Comtech Telecommunications Corp. Awarded $3.6 Million in Orders for Solid-State Power Amplifiers for In-Flight Connectivity Application | Dec 9, 2019 | Business Wire |
Comtech Telecommunications Corp. Received $1.8 Million Follow-on Contract for Military SATCOM TWTAs | Sept 20, 2019 | Business Wire |
Comtech Telecommunications Corp. Awarded $3.7 Million in Orders for Solid-State Power Amplifiers for In-Flight Connectivity Application | Sept 20, 2019 | Business Wire |
Comtech Xicom Technology Announces New High Power, High Efficiency and Very-Low Leakage X-band SSPAs and BUCs | May 2, 2019 | Business Wire |
Comtech Telecommunications Corp.’s Xicom Division Receives ISO 9001:2015 Certification | May 2, 2019 | Business Wire |
Comtech Xicom Technology, Inc. Announces World’s First 650-Watt Ka-Band SATCOM HTS Gateway Uplink Power Amplifier | May 1, 2019 | Business Wire |
Comtech Telecommunications Corp. Awarded $5.5 Million Contract for Upgrades to U.S. Missile Defense System | May 1, 2019 | Business Wire |
2018 Release | Date | Link |
---|---|---|
Comtech Xicom Technology Awarded Over $20M for High Frequency Satcom Amplifiers | Aug 22, 2018 | Business Wire |
Comtech Telecommunications Awarded $1M for Solid State HPAs for Military Customer | Aug 16, 2018 | Business Wire |
Comtech Telecommunications Corp Awarded $2.6M Follow-on Contract for Military SATCOM TWTAs | Aug 6, 2018 | Business Wire |
Comtech Telecommunications Corp. Wins $4.8 Million Follow-On Contract for High-Power Military SATCOM TWTAs | July 10, 2018 | Business Wire |
Comtech Telecommunications Corp. Awarded $4.2 Million Follow-on Contract for High-Power SATCOM TWTAs | April 12, 2018 | Business Wire |
Comtech Telecommunications Corp. Awarded $1.0 Million Contract for TWTA Amplifiers in Support of Direct-to-Home Television Service | April 12, 2018 | Business Wire |
Comtech Xicom Technology Announces a New 1250-Watt DBS-Band SATCOM Uplink TWTA | March 1, 2018 | Business Wire |
Comtech Xicom Technology Announces Breakthrough 250-Watt V-Band SATCOM HTS Gateway Uplink Power Amplifier | March 1, 2018 | Business Wire |
Comtech Xicom Technology Introduces New Compact, Highly Efficient GaN Solid-State Ku-Band SATCOM SSPAs and BUCs | March 1, 2018 | Business Wire |
2017 Release | Date | Link |
---|---|---|
Comtech Telecommunications Corp. Awarded $7.7 Million Military Airborne TWTA Contract | Nov 6, 2017 | Business Wire |
Comtech Telecommunications Corp.'s Xicom Technology Division Expands GaN SSPA Product Line | Sep 14, 2017 | Business Wire |
Comtech Telecommunications Corp. Receives $1.9 Million Contract for Military Communications Amplifiers | Aug 08, 2017 | Business Wire |
Comtech Telecommunications Corp. Awarded $7.5 Million Order for Solid-State Power Amplifiers for In-Flight Connectivity Application | Aug 02, 2017 | Business Wire |
Comtech Telecommunications Corp. Wins $6.6 Million Follow-On Contract for High-Power SATCOM TWTAs | Mar 30, 2017 | Business Wire |
Comtech Telecommunications Corp. Awarded $1.4 Million Contract for Unique High-Performance SATCOM Uplink Subsystems | Feb 16, 2017 | Business Wire |
Comtech Telecommunications Corp. Awarded $2.0 Million HPA Contract | Feb 16, 2017 | Business Wire |
Comtech Telecommunications Corp. Receives $2.5 Million in Orders for Solid-State High-Power Amplifiers for Military Customers | Feb 15, 2017 | Business Wire |
Comtech Telecommunications Corp. Awarded $5.5 Million Follow-on Contract for High-Power SATCOM TWTAs | Feb 14, 2017 | Business Wire |
2016 Release | Date | Link |
---|---|---|
Comtech Telecommunications Corp. Receives Approximately $2.0 Million Award for High Throughput Satellite (HTS) System Amplifiers | Jun 29, 2016 | Business Wire |
Comtech Xicom Technology Introduces New Industry-Best Compact Efficient GaN Solid-State X-Band SATCOM Block Upconverter | May 02, 2016 | Business Wire |
Comtech Telecommunications Corp. Wins $1.3 Million Contract for Power Amplifiers in Support of Direct-to-Home Television Service | Mar 17, 2016 | Business Wire |
Comtech Xicom Technology Announces Innovative Liquid Cooled HPA Products that Simplify Implementation and Maintenance | Mar 04, 2016 | |
Comtech Telecommunications Corp. Awarded $3.4 Million Order for Solid-State Power Amplifiers for In-Flight Connectivity Application | Jan 07, 2016 | Business Wire |
2015 Release | Date | Link |
---|---|---|
Comtech Telecommunications Corp. Wins $1.7 Million Contract for Power Amplifiers in Support of High Throughput Satellite (HTS) System Growth | Oct 27, 2015 | Business Wire |
Comtech Telecommunications Corp. Awarded $3.2 Million Military TWTA Contract | Oct 26, 2015 | Business Wire |
Comtech Telecommunications Corp. Wins $1.6 Million Military TWTA Contract | Jul 22, 2015 | Business Wire |
Comtech Telecommunications Corp. Awarded $4.3 Million Order for Solid-State Power Amplifiers for In-Flight Entertainment and Communications Application | Jun 03, 2015 | Business Wire |
Comtech Telecommunications Corp. Awarded $2.4 Million Contract for High-Power Solid-State Amplifiers | Jun 01, 2015 | Business Wire |
Comtech Telecommunications Corp. Awarded $1.1 Million Contract for New Super-Power Traveling Wave Tube Amplifiers | Jun 01, 2015 | Business Wire |
Comtech Xicom Technology Announces Breakthrough New Ku- and DBS-Band SATCOM Uplink Amplifier Products | Mar 13, 2015 |
2014 Release | Date | Link |
---|---|---|
Comtech Telecommunications Corp. Awarded $1.1 Million Contract for High-Power Amplifiers for Direct-to-Home Television Services | Dec 18, 2014 | Comtech |
Comtech Telecommunications Corp. Receives $1.5 Million High-Power Traveling Wave Tube Amplifier Contract | Oct 24, 2014 | Comtech |
Comtech Telecommunications Corp. Receives $2.5 Million Order for Solid-State High-Power Amplifiers for Military Applications | Sep 24, 2014 | Comtech |
Comtech Telecommunications Corp. Receives $5.3 Million Order for Ka-band Satellite Power Amplifiers | Jun 11, 2014 | Comtech |
Comtech Telecommunications Corp. Awarded $1.4 Million Contract for High-Power Amplifiers | Feb 12, 2014 | Comtech |
2013 Release | Date | Link | Comtech Telecommunications Corp. Receives Order for Approximately $7.0 Million for Military Communications Amplifiers | Dec 09, 2013 | Comtech |
---|---|---|
Comtech Xicom Technology Expands SATCOM HPA Touch Screen Capabilities via Web-based GUI | Apr 04, 2013 | Comtech |
Comtech Xicom Technology Inc. Introduces New 100W Linear X-band GaN SSPA/BUC | Mar 14, 2013 | |
WGS + Ka-band Impact on High Power Amplifiers | Feb 15, 2013 | |
Comtech Telecommunications Corp. Awarded $1.1 Million Contract for Industry-Leading Satellite Power Amplifiers | Feb 13, 2013 | Comtech |
Comtech Telecommunications Corp. Receives $4.4 Million Traveling Wave Tube Amplifier Order for Military Communications | Feb 12, 2013 | Comtech |
Media Contact
Eric SchmidtVice President of Sales
Tel: +1 (408) 213-3052
eric.schmidt@xicomtech.com