Product Features and Options
Xicom Technology offers the world’s largest selection of Traveling Wave Tube Amplifiers (TWTAs) to cover your SATCOM and data link requirements.
Home » Products » Outdoor TWTAs » Air-Cooled TWTAs
Xicom is the world leader in innovative TWTA design. Xicom’s outdoor antenna mounted TWTAs are known worldwide for their reliable operation and long life. Acclaimed for their compact and highly efficient design, Xicom’s antenna-mount amplifiers dramatically reduce both installation and operation costs. Products span C-band to V-band with high power and efficiency.
Xicom Technology offers the world’s largest selection of Traveling Wave Tube Amplifiers (TWTAs) to cover your SATCOM and data link requirements.
Model | Band | Frequency (GHz) | TWT Power (W) | Flange Power (W) | Size (inches)wxlxh | Weight (lbs) | Amp Data Sheet | BUC Data Sheet |
---|---|---|---|---|---|---|---|---|
XTD-400C | C-band | 5.7 to 6.425 | 400 | 350 | 10.25X20.5X11.0 | 60 | Contact Factory | Contact Factory |
XTD-400C | C-band | 5.85 to 6.425 | 400 | 350 | 10.25X20.5X11.0 | 60 | Download PDF | Download PDF |
XTD-400C | C-band | 5.85 to 6.65 | 400 | 350 | 10.25X20.5X11.0 | 60 | Download PDF | Contact Factory |
XTD-400C | C-band | 5.85 to 6.725 | 400 | 350 | 10.25X20.5X11.0 | 60 | Download PDF | Contact Factory |
XTD-400C | C-band | 5.85 to 7.025 | 400 | 350 | 10.25X20.5X11.0 | 60 | Download PDF | Contact Factory |
XTD-750C | C-band | 5.7 to 6.425 | 750 | 650 | 12.75x21.5x12.13 | Contact Factory | Contact Factory |
|
XTD-750C | C-band | 5.85 to 6.425 | 750 | 650 | 12.75x21.5x12.13 | 75 | Download PDF | Download PDF |
XTD-750C | C-band | 5.85 to 6.65 | 750 | 650 | 12.75x21.5x12.13 | 75 | Download PDF | Contact Factory |
XTD-750C | C-band | 5.85 to 6.725 | 750 | 650 | 12.75x21.5x12.13 | 75 | Download PDF | Contact Factory |
XTD-750C | C-band | 5.85 to 7.025 | 750 | 650 | 12.75x21.5x12.13 | Contact Factory | Contact Factory |
|
XTD-750C | C-band | 6.725-7.025 | 750 | 650 | 12.75x21.5x12.13 | 75 | Download PDF | Contact Factory |
XTD-400X | X-band | 7.9 to 8.4 | 400 | 350 | 10.25X20.5X11.0 | 60 | Download PDF | Download PDF |
XTD-750X | X-band | 7.9 to 8.4 | 750 | 650 | 12.75x21.5x12.13 | 75 | Download PDF | Download PDF |
XTD-750X-low PIM | X-band | 7.9 to 8.4 | 750 | 650 | 12.75x21.5x12.13 | 75 | Contact Factory | Contact Factory |
XTD-400KHE | Ku-band | 13.75-14.5 | 400 | 200 | 8.6x15.75x8.5 | 31 | Download PDF | Download PDF |
XTD-400K | Ku-band | 12.75-13.25 | 400 | 350 | 10.25X20.5X11.0 | 60 | Download PDF | Contact Factory |
XTD-400K | Ku-band | 12.75-14.5 | 400 | 350 | 10.25X20.5X11.0 | 60 | Download PDF | Contact Factory |
XTD-400K | Ku-band | 12.75-14.8 | 400 | 350 | 10.25X20.5X11.0 | Contact Factory | Contact Factory |
|
XTD-400K | Ku-band | 13.75-14.5 | 400 | 350 | 10.25X20.5X11.0 | 60 | Download PDF | Download PDF |
XTD-400K | Ku-band | 13.75-14.8 | 400 | 350 | 10.25X20.5X11.0 | 60 | Download PDF | Contact Factory |
XTD-750KHE | Ku-band | 13.75-14.5 | 750 | 355 | 10.25X20.5X11.0 | 56 | Download PDF | Download PDF |
XTD-750K | Ku-band | 12.75-13.25 | 750 | 650 | 12.75x21.5x12.13 | 75 | Download PDF | Contact Factory |
XTD-750K | Ku-band | 12.75-14.5 | 750 | 650 | 12.75x21.5x12.13 | 75 | Download PDF | Contact Factory |
XTD-750K | Ku-band | 12.75-14.8 | 750 | 650 | 12.75x21.5x12.13 | Contact Factory | Contact Factory |
|
XTD-750K | Ku-band | 13.75-14.5 | 750 | 650 | 12.75x21.5x12.13 | 75 | Download PDF | Contact Factory |
XTD-750K | Ku-band | 13.75-14.8 | 750 | 650 | 12.75x21.5x12.13 | 75 | Download PDF | Contact Factory |
XTD-1250KHE | Ku-band | 13.75-14.5 | 1250 | 675 | 12.75x21.5x11.0 | 81 | Download PDF | Contact Factory |
XTD-1250KHE | Ku-band | 12.75-14.5 | 1250 | 675 | 12.75x21.5x11.0 | 81 | Download PDF | Contact Factory |
XTD-500DBS | DBS-band | 17.3-18.1 | 500 | 415 | 12.75x21.5x11.0 | 75 | Download PDF | Download PDF |
XTD-500DBS | DBS-band | 17.3-18.4 | 450 | 380 | 12.75x21.5x11.0 | 75 | Download PDF | Download PDF |
XTD-750DBS | DBS-band | 17.3-18.1 | 750 | 650 | 12.75x21.5x11.0 | 75 | Download PDF | Contact Factory |
XTD-750DBS | DBS-band | 17.3-18.4 | 750 | 650 | 12.75x21.5x11.0 | 75 | Download PDF | Contact Factory |
XTD-1250DBSHE | DBS-Band | 17.3-18.1 (17.3-18.4 Optional) | 1250 | 1100 | 21.5x12/13x12/75 | 90 | Download PDF | Contact Factory |
XTLIN-25Ka | Ka-band | 30-31 | 150 | 25 | 8.38x17.06X9.22 | 30 | Download PDF | Download PDF |
XTLIN-50Ka | Ka-band | 30-31 | 175 | 50 | 8.38x17.06X9.22 | 30 | Download PDF | Download PDF |
XTLIN-75Ka | Download PDF | |||||||
XTLIN-25Ka | Ka-band | 30-31 | 150 | 25 | 13.96X12.41X6.63 | 36 | Download PDF | Download PDF |
XTLIN-50Ka | Ka-band | 30-31 | 175 | 50 | 13.96X12.41X6.63 | 36 | Download PDF | Download PDF |
XTLIN-75Ka | Ka-band | 30-31 | 250 | 75 | 13.96X12.41X6.63 | 36 | Download PDF | Download PDF |
XTLIN-110Ka | Ka-band | 30-31 | 250 | 110 | 13.96X12.41X6.63 | 36 | Contact Factory | Contact Factory |
XTD-150Ka | Ka-band | 27.5-30 | 150 | 130 | 10.25x20x9.5 | 46 | Download PDF | Contact Factory |
XTD-150Ka | Ka-band | 27.5-31 | 150 | 130 | 10.25x20x9.5 | 46 | Download PDF | Contact Factory |
XTD-175Ka | Ka-band | 27.5-30 | 175 | 150 | 10.25x20x9.5 | 46 | Download PDF | Contact Factory |
XTD-175Ka | Ka-band | 27.5-31 | 175 | 150 | 10.25x20x9.5 | 46 | Download PDF | Contact Factory |
XTD-250KaL | Ka-band | 27.5-30 | 250 | 100 | 10.25x20x9.5 | 48 | Download PDF | Contact Factory |
XTD-250KaL | Ka-band | 27.5-31 | 250 | 100 | 10.25x20x9.5 | 48 | Download PDF | Contact Factory |
XTD-250KaL | Ka-band | 30-31 | 250 | 100 | 10.25x20x9.5 | 48 | Contact Factory | Download PDF |
XTD-250Ka | Ka-band | 30-31 | 250 | 220 | 10.25x20x9.5 | 48 | Contact Factory | Download PDF |
XTD-250Ka | Ka-band | 27.5-30 | 250 | 215 | 10.25x20x9.5 | 48 | Download PDF | Contact Factory |
XTD-250Ka | Ka-band | 27.5-31 | 250 | 215 | 10.25x20x9.5 | 48 | Download PDF | Contact Factory |
XTD-500Ka | Ka-band | 27.5-30 or 27-31 | 500 | 425 | 10.25x22.25x9.5 | 58 | Download PDF | Contact Factory |
XTD-500KaL | Ka-band | 27.5-30 | 500 | 225 | 10.25x22.25x9.5 | 58 | Download PDF | Contact Factory |
XTD-500KaL | Ka-band | 27-31 | 500 | 225 | 10.25x22.25x9.5 | 58 | Download PDF | Contact Factory |
XTD-500KaL-EN1 | Ka-band | 27.0-29.5 | 500 | 250 | 10.25x22.25x9.5 | 58 | Download PDF | Contact Factory |
XTD-550KaL-EN2 | Ka-band | 27.0-29.5 | 500 | 250 | 10.25x22.25x9.5 | 58 | Download PDF | Contact Factory |
XTD-550KaL | Ka-band | 27-31 | 550 | 240 | 10.25x22.25x9.5 | 58 | Download PDF | Contact Factory |
XTD-650KaL | Ka-band | 27-31 | 650 | 280 | 10.25x22.25x9.5 | 58 | Download PDF | Contact Factory |
XTD-750KaL | Ka-band | 27-31 | 750 | 325 | 10.25x22.25x9.5 | 58 | Download PDF | Contact Factory |
XTD-50Q | Q-band | 43.5-45.5 | 50 | 45 | Contact Factory | Contact Factory | Contact Factory | Contact Factory |
XTD-120Q | Q-band | 43.5-45.5 | 120 | 100 | 10.25x20x9.5 | 48 | Contact Factory | Contact Factory |
XTD-130Q | Q-band | 43.5-45.5 | 130 | 108 | 10.25x20x9.5 | 48 | Contact Factory | Contact Factory |
XTD-140Q | Q-band | 43.5-45.5 | 140 | 115 | 10.25x20x9.5 | 48 | Contact Factory | Contact Factory |
XTD-180Q | Q-band | 43.5-45.5 | 180 | 140 | 10.25x22.25x9.5 | 58 | Contact Factory | Contact Factory |
XTD-190Q | Q-band | 43.5-45.5 | 190 | 145 | 10.25x22.25x9.5 | 58 | Contact Factory | Contact Factory |
XTD-200Q | Q-band | 43.5-45.5 | 200 | 150 | 10.25x22.25x9.5 | 58 | Contact Factory | Contact Factory |
XTD-250QV | V-band | 47.2-51.4 | 250 | 80 | 10.3X20X11 | 58 | Download PDF | Contact Factory |
Get a quote and someone at Xicom will get back to you and help make sure it is the perfect fit for your requirements.